1495 Sports is proud to bring this update for the New York Jets for 8/31/12
WR Santonio Holmes gave these thoughts to the media:
On the preseason:
“We’re basically learning a new offense and getting ready for a new season. It’s another year. The same thing we prepare for every year is to become champions and now it’s time to lay it all on the line come next Sunday. ”
On what the players are going to build on from the preseason:
“For us as players, the main thing we look for is just getting better, staying healthy and working on our mechanics. As far as what the coaches know, what they look for, is having the right amount of guys around willing to fight for this team for 16 games this season”
On the potential of the offense:
“Depending on how hard we work and how bad we want it, than I think all the details and results will show come game day. We have a lot to work on and at this point, all bets are off and it’s time is to get the ball rolling.”
The team has now reduced their roster to 53 players, for the fans of Gang Green that are interested here is what the team is looking like as of 8/31/12:
14 | McElroy, Greg | QB | 6-2 | 225 | 24 | 2 | Alabama | Southlake, TX | D7a-11 |
6 | Sanchez, Mark | QB | 6-2 | 225 | 25 | 4 | Southern California | Mission Viejo, CA | D1-09 |
15 | Tebow, Tim | QB | 6-3 | 236 | 25 | 3 | Florida | Jacksonville, FL | T-12 (DEN) |
RUNNING BACKS (4) | |||||||||
38 | Conner, John | FB | 5-11 | 245 | 25 | 3 | Kentucky | West Chester, OH | D5-10 |
23 | Greene, Shonn | RB | 5-11 | 226 | 27 | 4 | Iowa | Sicklerville, NJ | D3-09 |
25 | McKnight, Joe | RB | 5-11 | 205 | 24 | 3 | Southern California | River Ridge, LA | D4-10 |
29 | Powell, Bilal | RB | 5-10 | 204 | 23 | 2 | Louisville | Lakeland, FL | D4-11 |
WIDE RECEIVERS (5) | |||||||||
84 | Hill, Stephen | WR | 6-4 | 215 | 21 | R | Georgia Tech | Lithonia, GA | D2-12 |
10 | Holmes, Santonio | WR | 5-11 | 192 | 28 | 7 | Ohio State | Belle Glade, FL | T-10 (PIT) |
11 | Kerley, Jeremy | WR | 5-9 | 188 | 23 | 2 | TCU | Hutto, TX | D5-11 |
85 | Schilens, Chaz | WR | 6-4 | 225 | 26 | 5 | San Diego State | Mesa, AZ | UFA-12 (OAK) |
88 | Turner, Patrick | WR | 6-5 | 220 | 25 | 4 | Southern California | Nashville, TN | W-10 (MIA) |
TIGHT ENDS (3) | |||||||||
86 | Cumberland, Jeff | TE | 6-4 | 260 | 25 | 3 | Illinois | Columbus, OH | FA-10 |
83 | Epps, Dedrick | TE | 6-3 | 250 | 24 | 2 | Miami | Richmond, VA | FA-11 |
81 | Keller, Dustin | TE | 6-2 | 250 | 27 | 5 | Purdue | Lafayette, IN | D1b-08 |
OFFENSIVE LINE (9) | |||||||||
62 | Ducasse, Vladimir | OL | 6-5 | 325 | 24 | 3 | Massachusetts | Stamford, CT | D2-10 |
60 | Ferguson, D’Brickashaw | T | 6-6 | 310 | 28 | 7 | Virginia | Freeport, NY | D1a-06 |
77 | Howard, Austin | T | 6-7 | 333 | 25 | 3 | Northern Iowa | Davenport, IA | FA-11 |
76 | Landolt, Dennis | T | 6-4 | 306 | 25 | 1 | Penn State | Burlington, NJ | FA-11 |
74 | Mangold, Nick | C | 6-4 | 307 | 28 | 7 | Ohio State | Centerville, OH | D1b-06 |
65 | Moore, Brandon | G | 6-3 | 305 | 32 | 10 | Illinois | Gary, IN | FA-02 |
72 | Schlauderaff, Caleb | G | 6-4 | 302 | 24 | 2 | Utah | Shelton, WA | T-11 (GB) |
68 | Slauson, Matt | G | 6-5 | 315 | 26 | 4 | Nebraska | Colorado Springs, CO | D6-09 |
63 | Smith, Jason | T | 6-5 | 308 | 26 | 4 | Baylor | Dallas, TX | D1-09 |
DEFENSE (26) | |||||||||
DEFENSIVE LINE (7) | |||||||||
98 | Coples, Quinton | DE | 6-6 | 290 | 22 | R | North Carolina | Kinston, NC | D1-12 |
70 | DeVito, Mike | DE | 6-3 | 305 | 28 | 6 | Maine | Wellfleet, MA | FA-07 |
94 | Dixon, Marcus | DT | 6-4 | 295 | 27 | 3 | Hampton | Rome, GA | W-10 (DAL) |
93 | Ellis, Kenrick | DT | 6-4 | 346 | 24 | 2 | Hampton | Greenacres, FL | D3-11 |
71 | Harrison, Damon | DL | 6-4 | 350 | 23 | R | William Penn | Lake Charles, LA | FA-12 |
91 | Po’uha, Sione | DT | 6-3 | 325 | 33 | 8 | Utah | Salt Lake City, UT | D3-05 |
96 | Wilkerson, Muhammad | DL | 6-4 | 315 | 22 | 2 | Temple | Linden, NJ | D1-11 |
LINEBACKERS (9) | |||||||||
54 | Bellore, Nick | LB | 6-1 | 250 | 23 | 2 | Central Michigan | Whitefish Bay, WI | FA-11 |
49 | Davis, Demario | LB | 6-2 | 239 | 23 | R | Arkansas State | Brandon, MS | D3-12 |
52 | Harris, David | LB | 6-2 | 250 | 28 | 6 | Michigan | Grand Rapids, MI | D2-07 |
53 | Mauga, Josh | LB | 6-1 | 245 | 25 | 3 | Nevada | Fallon, NV | FA-09 |
51 | Maybin, Aaron | LB | 6-4 | 240 | 24 | 4 | Penn State | Baltimore, MD | FA-11 |
50 | McIntyre, Garrett | LB | 6-3 | 255 | 27 | 2 | Fresno State | South Lake Tahoe, CA | FA-11 |
97 | Pace, Calvin | LB | 6-4 | 265 | 31 | 10 | Wake Forest | Douglasville, GA | UFA-08 (ARZ) |
57 | Scott, Bart | LB | 6-2 | 242 | 32 | 11 | Southern Illinois | Detroit, MI | UFA-09 (BLT) |
58 | Thomas, Bryan | LB | 6-4 | 265 | 33 | 11 | Alabama-Birmingham | Birmingham, AL | D1-02 |
DEFENSIVE BACKS (10) | |||||||||
39 | Allen, Antonio | S | 6-1 | 210 | 23 | R | South Carolina | Ocala, FL | D7a-12 |
37 | Bell, Yeremiah | S | 6-0 | 205 | 34 | 9 | Eastern Kentucky | Winchester, KY | FA-12 |
32 | Bush, Josh | S | 5-11 | 205 | 23 | R | Wake Forest | Lexington, NC | D6a-12 |
31 | Cromartie, Antonio | CB | 6-2 | 210 | 28 | 7 | Florida State | Tallahassee, FL | T-10 (SD) |
30 | Landry, LaRon | S | 6-0 | 220 | 27 | 6 | Louisiana State | Metarie, LA | UFA-12 (WAS) |
26 | Lankster, Ellis | CB | 5-9 | 190 | 25 | 3 | West Virginia | Whistler, AL | FA-10 |
24 | Revis, Darrelle | CB | 5-11 | 198 | 27 | 6 | Pittsburgh | Aliquippa, PA | D1-07 |
33 | Smith, Eric | S | 6-1 | 207 | 29 | 7 | Michigan State | Groveport, OH | D3b-06 |
35 | Trufant, Isaiah | CB | 5-8 | 170 | 29 | 2 | Eastern Washington | Tacoma, WA | FA-11 |
20 | Wilson, Kyle | CB | 5-10 | 190 | 25 | 3 | Boise State | Piscataway, NJ | D1-10 |
SPECIALISTS (3) | |||||||||
4 | Conley, T.J. | P | 6-3 | 220 | 27 | 2 | Idaho | Walla Walla, WA | FA-09 |
2 | Folk, Nick | K | 6-1 | 222 | 27 | 6 | Arizona | Hollywood, CA | FA-10 |
46 | Purdum, Tanner | LS | 6-3 | 270 | 28 | 3 | Baker | Enid, OK | FA-10 |
Related articles
- 1495 Sports Jets Quotes 8/22/12 (1495sports.com)
- 1495 Sports Jets Quotes 8/21/12 (1495sports.com)
- 1495 Sports Jets Quotes 8/20/12 (1495sports.com)
[…] * http://1495sports.com/2012/09/01/1495-sports-jets-quotes-and-roster-for-83112/ […]