Here is the updated 2014 Major League Lacrosse College Draft Order for 1/7/14:
1 | Ohio |
2 | Rochester from NewYork 1/7/14 |
3 | New York from Rochester from New York from Boston 7/2/13, 11/11/13, 1/7/14 |
4 | New york from Rochester 1/7/14 |
5 | Florida |
6 | Denver |
7 | Charlotte |
8 | Boston from Denver from Chesapeake – 9/9/13 |
9 | Charlotte from Chesapeake from Ohio – 7/10/12, 11/12/13 |
10 | Florida form Chesapeake from New York – 5/16/12, 12/3/13 |
11 | Charlotte from Boston – 2/15/13 |
12 | Florida from Boston from Rochester – 9/12/12. 11/25/13 |
13 | New York from Ohio from Florida – 3/27/13, 11/11/13 |
14 | Charlotte from Denver – 11/6/12 |
15 | Charlotte |
16 | Denver from Chesapeake – 9/6/13 |
17 | Boston from Ohio – 9/9/13 |
18 | Charlotte from New York – 2/14/13 |
19 | Boston |
20 | Rochester |
21 | Chesapeake from Florida 12/3/13 |
22 | Denver |
23 | Charlotte |
24 | Chesapeake |
25 | Ohio |
26 | Rochester from New York – 11/11/13 |
27 | Ohio from Boston – 2/4/13 |
28 | Rochester |
29 | Florida |
30 | Denver |
31 | Charlotte |
32 | Rochester from New York from Chesapeake – 7/2/2013, 1/7/14 |
33 | Boston from Ohio – 2/4/13 |
34 | New York |
35 | Chesapeake from Boston – 9/21/12 |
36 | Chesapeake from Rochester – 1/14/13 |
37 | Boston from Florida 11/26/13 |
38 | Denver |
39 | Ohio from Charlotte 11/11/13 |
40 | Chesapeake |
41 | Ohio |
42 | Boston from New York – 12/12/12 |
43 | Denver from Boston – 11/26/13 |
44 | Rochester |
45 | Florida |
46 | Denver |
47 | Charlotte |
48 | Chesapeake |
49 | Ohio |
50 | Chesapeake from Charlotte from New York – 3/1/12, 12/12/12 |
51 | Boston |
52 | Rochester |
53 | Florida |
54 | Denver |
55 | Charlotte |
56 | Rochester from Chesapeake – 3/1/12, 12/12/12 |
57 | Ohio |
58 | New York |
59 | Boston |
60 | Rochester |
61 | Florida |
62 | Denver |
63 | Charlotte |
64 | Chesapeake |
You must log in to post a comment.